E3 STn Cell Line
Invented by Prof Joyce Taylor-Papadimitriou from King's College London , Prof Joy Burchell from King's College London
Invented at Cancer Research UK London Research Institute: Lincoln's Inn Fields
- Datasheet
- References (2)
- Inventor Info
Info
Catalogue Number | 151847 |
Antigen/Gene or Protein Targets | mST6-Gal-NAc and MUC1 |
Parental Line | E3 |
Host | Mouse |
Tissue | Breast |
Disease Keywords | Carcinoma |
Model | Knock-In |
Relevance | The E3 STn Cell Line is a mouse mammary carcinoma cell line E3 which expresses human MUC1 and Sialyl-Tn. Changes in the composition of glycans added to glycoproteins and glycolipids are characteristic of the change to malignancy. Sialyl-Tn (STn) is expressed by 25–30% of breast carcinomas but its expression on normal tissue is highly restricted. Sialyl-Tn is an O-linked disaccharide that can be carried on various glycoproteins. One such glycoprotein MUC1 is expressed by the vast majority of breast carcinomas. Both STn and MUC1 have been considered as targets for immunotherapy of breast cancer patients. |
Production Details | E3 cell line stably transfected with murine ST6GalNAc I leading to expression of the MUC1 STn epitope. The E3 cell lines were developed from the 410.4 cell line by transfection of the hygromycin resistance gene with the MUC1 gene. Calcium phosphate transfection of E3 cells was performed using the pbabe-neo gene with or without the cDNA encoding murine B7.1. Stable transfection of murine ST6GalNAc I was performed to obtain the cell line E3-STn. |
Research Area | Cancer, Drug Discovery & Development, Immunology |
Recommended Growing Conditions | Dulbecco’s E4 medium containing 600 µg/ml G418, 200 µg/ml hygromycin and 10% fetal calf serum (FCS) |
Notes | E3-hMUC1 stably transfected with murine ST6GalNAc I leading to expression of both MUC1 and STn |
Cellosaurus ID | CVCL_W346 |
References: 2 entries
Julien et al. 2009. Br J Cancer. 100(11):1746-54. PMID: 19436292.
Sialyl-Tn vaccine induces antibody-mediated tumour protection in a relevant murine model.
Europe PMC ID: 19436292
Add a reference
References: 2 entries
Julien et al. 2009. Br J Cancer. 100(11):1746-54. PMID: 19436292.
Sialyl-Tn vaccine induces antibody-mediated tumour protection in a relevant murine model.
Add a reference