HCT 116 BRCA2 -/- [42] Cell Line
Invented at Cancer Research UK Cambridge Institute
- Datasheet
- References (2)
- Inventor Info
Info
Catalogue Number | 152628 |
Antigen/Gene or Protein Targets | BRCA2 |
Parental Line | HCT 116 |
Host | Human |
Tissue | Colon |
Disease Keywords | Colon Carcinoma |
Model | Knock-Out |
Relevance | BRCA2 -/- HCT116 human colorectal carcinoma cells were generated by homologous recombination to study the role of BRCA2 in DNA repair and to identify additional functions of the BRCA2 gene. These cells show phenotypes consistent with previous reports, including loss of Rad51 foci in the presence of double-strand breaks, chromosomal rearrangements and elevated sensitivity to the DNA-damaging agents phleomycin and Parp1 inhibitors. |
Production Details | HCT 116 BRCA2 KO cells were created through targeted disruption of human BRCA2 by homologous recombination and deletion was confirmed by Southern Blot and Western Blot using antibodies against the C-terminus of the BRCA2 protein. This cell line was noted as clone 42 by the originating laboratory. |
Conditional | No |
Research Area | Cancer, DNA Damage and Repair, Drug Discovery & Development |
Positive Control | HCT116 cell line |
Notes | Clone 42 was generated at the same time as clone 46 cited in Xu et al., 2014. J Pathol. 2014 Nov;234(3):386-97. The originating laboratory have advised they observed no difference in culture phenotype between clone 42 and clone 46. |
Cellosaurus ID | CVCL_AS10 |
References: 2 entries
Xu et al. 2014. J Pathol. 234(3):386-97. PMID: 25043256.
Up-regulation of the interferon-related genes in BRCA2 knockout epithelial cells.
Europe PMC ID: 25043256
Add a reference
References: 2 entries
Xu et al. 2014. J Pathol. 234(3):386-97. PMID: 25043256.
Up-regulation of the interferon-related genes in BRCA2 knockout epithelial cells.
Add a reference