- Datasheet
- References (2)
- Inventor Info
Info
Catalogue Number | 154108 |
Parental Line | Non-lesional skin of vitiligo patient |
Host | Human |
Disease Keywords | Vitiligo |
Model | Primary line |
Relevance | Vitiligo is a long-term skin condition characterised by patches of the skin losing their pigment. The patches of skin affected become white and usually have sharp margins. The exact cause of vitiligo is unknown however it is believed to be due to genetic susceptibility that is triggered by an environmental factor such that an autoimmune disease occurs. High frequencies of melanocyte-reactive cytotoxic T cells in the peripheral blood of vitiligo patients and the observed correlation between peri-lesional T-cell infiltration and melanocyte loss in situ suggest the important role of cellular autoimmunity in the pathogenesis of this disease. Primary T-cells isolated from both the peri-lesional and non-lesional skin biopsis can be used as a research tool. |
Production Details | T cell lines were generated from fresh skin biopsies. Biopsies were incubated in a 24 well plate coated with 10µg/well fibronectin to facilitate spontaneous migration of T cells from the biopsy into the Iscove's Modified Dulbecco Medium (IMDM) supplemented with 10% normal human serum, 1mM glutamine, 100U/ml penicillin and 100µg/ml streptomycin. After 5 days extravasated skin T cells were transferred to an uncoated 24 well plate and expanded by mitogenic stimulation with 0.05% PHA in the presence of irradiated allogeniec feeder cells consisting of PBMCs from two unrelated donors EBV transformed B cells and 10U/ml recombinant human IL-2 for 10 days. |
Conditional | No |
Research Area | Cell Type or Organelle Marker, Immunology |
Recommended Growing Conditions | Iscove's Modified Dulbecco Medium (IMDM) supplemented with 10% normal human serum, 1mM glutamine, 100U/ml penicillin and 100µg/ml streptomycin plus mitogenic stimulation with 0.05% PHA in the presence of irradiated allogeniec feeder cells consisting of PBMCs from two unrelated donors EBV transformed B cells and 10U/ml recombinant human IL-2 for 10 days. |
References: 2 entries
Wańkowicz-Kalińska et al. 2003. Lab Invest. 83(5):683-95. PMID: 12746478.
Immunopolarization of CD4+ and CD8+ T cells to Type-1-like is associated with melanocyte loss in human vitiligo.
Europe PMC ID: 12746478
Add a reference
References: 2 entries
Wańkowicz-Kalińska et al. 2003. Lab Invest. 83(5):683-95. PMID: 12746478.
Immunopolarization of CD4+ and CD8+ T cells to Type-1-like is associated with melanocyte loss in human vitiligo.
Add a reference