Siglec-1 (CD169) KO mouse
Invented at University of Dundee
- Datasheet
- References (2)
- Inventor Info
Info
Catalogue Number | 154180 |
Antigen/Gene or Protein Targets | Siglec-1 |
Synonyms | CD169, Sialic Acid Binding IgG Like Lectin 1, Sialoadhesin, SN |
Model | Knock-Out |
Relevance | Siglec-1 is a transmembrane receptor and the prototypic member of the Siglec family of sialic acid binding immunoglobulin-like lectins. It is expressed on specilised subsets of resident macrophages in hematopoietic and lymphoid tissues, and on inflammatory macrophages. Sialoadhesin predominantly binds neutrophils, but can also bind monocytes, natural killer cells, B cells and a subset of cytotoxic T cells by interacting with sialic acid molecules in the ligands on their surfaces |
Production Details | KO mice were generated by targeting the Siglec 1 gene in embryonic stem (ES) cells by homologous recombination. The Siglec 1 homology region was subcloned from a phage library of 129/Sv mouse genomic DNA. A 4.9kb EcoRI fragment was cloned into the multiple cloning site of vector pTZ18U. The Siglec 1 gene was disrupted by insertion of a neomycin resistance gene expression cassette into the unique XhoI site in exon III. For negative selection a SalI/XhoI diphtheria toxin A expression cassette fragment was cloned from pSP72-TKPro-DTA-polyA into the SalI site within the multiple cloning site 5’ of the homology region. Construct were linearized with SalI prior to transfection into R1 mouse ES cells. G418 resistant clones were screened for homologous recombination by Southern blot using an XbaI-EcoRI probe. Two independently obtained ES were used for blastocyst injection and the resulting chimeric mice were bred to C57Bl/6 and backcrossed for eight generations |
Conditional | No |
Strain | C57BL/6 |
Mouse Genetic Background/Cross History | Backcrossed for eight generations to C57BL/6 |
Zygosity | Homozygous |
Research Area | Adhesion, Immunology |
References: 2 entries
Oetke et al. 2006. Mol Cell Biol. 26(4):1549-57. PMID: 16449664.
Sialoadhesin-deficient mice exhibit subtle changes in B- and T-cell populations and reduced immunoglobulin M levels.
Europe PMC ID: 16449664
Add a reference
References: 2 entries
Oetke et al. 2006. Mol Cell Biol. 26(4):1549-57. PMID: 16449664.
Sialoadhesin-deficient mice exhibit subtle changes in B- and T-cell populations and reduced immunoglobulin M levels.
Add a reference