hDMD/mdx mouse
Invented at Leiden University and Leiden University Medical Center
- Datasheet
- References (3)
- Inventor Info
Info
Catalogue Number | 154187 |
Antigen/Gene or Protein Targets | DMD |
Disease Keywords | Duchenne muscular dystrophy |
Synonyms | Dystrophin, Muscular Dystrophy, Duchenne And Becker Types, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272 |
Model | Transgenic |
Relevance | Duchenne muscular dystrophy (DMD) is a muscle-wasting disease in which muscle is continuously damaged, resulting in loss of muscle tissue and function. Antisense-mediated exon skipping is a promising therapeutic approach for DMD which uses sequence specific antisense oligonucleotides (AONs) to reframe disrupted dystrophin transcripts. As AONs function in a sequence specific manner, human specific AONs cannot be tested in the current mdx mouse model for DMD as it carries a mutation in the murine Dmd gene. In order to model the human disease more accurately we generated a mouse model carrying the complete human DMD gene integrated in the mouse genome on an mdx background, which can be used as a control when comparing to the disease model we also generated which harbours a mutation in exon 52 the human DMD gene (Cat No:154189) |
Production Details | Blastocysts were isolated from time mated hDMD male mice and super ovulated mdx female mice. Briefly, female mice of 5-6 weeks of age were intraperitoneally injected with 0.1 ml folligonan (5 IU/100 μl) and 48 hrs later with 0.1 ml of chorulon (5 IU/100 μl). Directly after the second injection the female mdx mice were housed with a male hDMD mouse during the night. In the morning females were checked for a vaginal plug and were separated from the male mouse. Two and half day later female mdx mice were sacrificed and the ovaries were isolated and flushed with phosphate buffered saline (PBS) to collect the blastocysts. These blastocysts were cultured to generate ES cell line, cells of the male hDMD/mdx A1 cell line were injected in C57/BL6 blastocysts and these blastocysts were subsequently transplanted in foster mothers |
Conditional | No |
Strain | C57BL/6 |
Mouse Genetic Background/Cross History | Male hDMD/mdx of a mixed B6.DBA2.129 and C57BL10 background were crossed for 4 generations with C57BL6 females |
Research Area | Cell Structure and Motility, Drug Discovery & Development |
References: 3 entries
Veltrop et al. 2013. PLoS Curr. 5:. PMID: 24057032.
Generation of embryonic stem cells and mice for duchenne research.
Europe PMC ID: 24057032
't Hoen et al. 2008. J Biol Chem. 283(9):5899-907. PMID: 18083704.
Add a reference
References: 3 entries
Veltrop et al. 2013. PLoS Curr. 5:. PMID: 24057032.
Generation of embryonic stem cells and mice for duchenne research.
't Hoen et al. 2008. J Biol Chem. 283(9):5899-907. PMID: 18083704.
Add a reference