R-3327 MAT-LyLu cell line
Invented at Johns Hopkins University
- Datasheet
- References (2)
- Inventor Info
Info
Catalogue Number | 156410 |
Antigen/Gene or Protein Targets | Metastatic anaplastic tumor (MAT) cell line, highly metastatic to the lungs and the lymph nodes (MAT-LyLu). |
Disease Keywords | Prostate Cancer |
Model | Cancer Model |
Relevance | This cell line was derived from the "H" subline and was passaged to the AT-1 subline of the parental R3327 tumor. The "H" subline is a heterogeneous cell line as it is comprised of androgen-dependent and androgen-independent tumor cells. Passing this heterogeneous tumor cell population in intact male rats allowed for the cloning of androgen-independent cell lines which gave rise to a fast-growing metastatic, anaplastic tumor (MAT) cell line which was further characterized to be highly metastatic to the lungs and the lymph nodes (MAT-LyLu). This cell line is a valuable model for the studying prostate malignancies both in vitro and in vivo. |
Research Area | Cancer, Drug Discovery & Development |
Cellosaurus ID | CVCL_3848 |
References: 2 entries
Musialik et al. 2013. Oncol Rep. 29(5):1789-96. PMID: 23467722.
Isaacs et al. 1981. Invest Urol. 19(1):20-3. PMID: 7251319.
Add a reference
References: 2 entries
Musialik et al. 2013. Oncol Rep. 29(5):1789-96. PMID: 23467722.
Isaacs et al. 1981. Invest Urol. 19(1):20-3. PMID: 7251319.
Add a reference